StudentEdition |
LinceoVRFor All |
ProfessionalEdition |
EnterpriseEdition |
LinceoVR Viewer
|
|
|---|---|---|---|---|---|
| Realtime Rendering | Yes | Yes | Yes | Yes | Yes |
| Realtime Raytracing | Yes | Yes | Yes | Yes | Yes |
| Realtime Shadows | Yes | Yes | Yes | Yes | Yes |
| Realtime Rendering | Yes | Yes | Yes | Yes | Yes |
| Ambient Occlusion | Yes | Yes | Yes | Yes | Yes |
| Realtime Animations | Yes | Yes | Yes | Yes | Yes |
| 3D Surround Audio | Yes | Yes | Yes | Yes | Yes |
| Native File Formats | LVR, LSC, LVZ | LVR, LSC, LVZ | LVR, LSC, LVZ | LVR, LSC, LVZ | LVZC |
| External 3D Formats Import (FBX, 3DM, WRL, OBJ, 3DS, IGS, IGES, STEP and STP) |
Yes | Yes | Yes | Yes | No |
| Image Input for Augmented Reality | 1024x768 | 800x600 | 1280x1024 | Unlimited | 1280x1024 |
| Photocamera Input for Augmented Reality | No | No | Canon PowerShot series, Canon EOS 400D | Canon PowerShot series, Canon EOS 400D | Canon PowerShot series, Canon EOS 400D |
| Videocamera Input for Augmented Reality | 640x480 | 640x480 | 720x576 | Unlimited | 720x576 |
| Tracking Technologies | Marker Tracking | Marker Tracking | Marker Tracking | Marker Tracking, Texture Tracking | Marker Tracking, Texture Tracking |
| Rendering Viewport Maximum Resolution | 1024x768 | 800x600 | 1280x1024 | Unlimited | 1280x1024 |
| Image Export Maximum Resolution | 2000x1500 | 1280x768 | 2000x1500 | Unlimited | 2000x1500 |
| Video Export Maximum Resolution | 640x480 | 640x480 | 640x480 | Unlimited | 640x480 |
| Wowwee Rovio Control | Yes | Yes | Yes | Yes | Yes |
| Video Textures | Yes | Yes | Yes | Yes | Yes |
| HDM Support (Trivisio, Vuzix) |
Yes | Yes | Yes | Yes | Yes |
| Spacemouse Support | Yes | Yes | Yes | Yes | Yes |
| Multitouch | Yes | Yes | Yes | Yes | Yes |
| Texture Tracking (Optional Module) |
No | Optional +99€ |
Optional | Already Included! | No |
| Exporter for LVR Viewer (Optional Module) |
Included! (Not for commercial use) |
Optional +99€ |
Optional | Already Included! | No |
| Exporter for Eligo Web Developer (Optional Module) |
Base Optional +49€ |
Base Optional +49€ |
Base 1 Year Included! Optional upgrade to Pro |
Pro 1 Year Included! |
No |
| Realtime Video Codec (Mainconcept no Watermark) |
No | Optional | Optional | Already Included! | No |
| Stereoscopy (Optional Module) |
No | Optional | Optional | Already Included! | No |
| Batch Render (Annual Fee) |
Free! | Optional +25€ |
1 Year Included! | 1 Year Included! | No |
| License Price |
€25.00 1 year license VAT Included |
€25.00 1 year license VAT Included |
€3,420.00 VAT Included |
€6,960.00 VAT Included |
Free License! Download it now! |